Affiliated Care Management Agencies
GRHHN Care Management Agencies
As a Lead Health Home, GRHHN is responsible for managing and supporting a network of Care Management Agencies by:
Linking community resources to provide comprehensive care
Supporting access to health care services
Care Coordination and Collaboration among providers
Decreasing ER and Inpatient use
Using Data analysis to improve regional outcomes
Care Management Agency | Specialties | Population (Age) |
---|---|---|
AIM Independent Living Center | Support services for adults with disabilities, veterans, homelessness, or in recovery. | Adults |
Anthony Jordan | Primary Care Services | Adults |
ARC of Monroe County | Support Services for Individuals with Intellectual Disabilities | Adults & Children |
Bridges for Brain Injury | Support Services for those affected by a brain injury or physical disability | Adults |
East House | Residential and Recovery Services for those with mental illness and substance abuse | Adults |
FLACRA | Provide Support for those Affected by Substance Use and other Health-Related Disorders | Adults |
GRHHN | Health Home Services | Adults |
HCR | Health Home Services | Adults |
Hillside | Mental and Physical Health, Special Education and Developmental Disabilities Services | Adults |
Huther Doyle | Outpatient Counseling and Medication Assisted Treatment for Alcohol and Substance use Disorders | Adults |
MC Collaborative | Care Management Services for the Homeless Population | Adults |
Monroe Plan | Health Home Services | Adults |
Person Centered Housing Options | Homeless Outreach, Permanent Supportive Housing, Rapid Rehousing, Health Home Care Management | Adults |
Rochester Regional Health | Inpatient and Outpatient Behavioral Health and Chemical Dependency Services; Emergency and Hospital Services | Adults & Children |
Salvation Army | Homeless Adults and Families, Child Welfare, Domestic Violence, Rapid Rehousing in Chemung County. | Adults & Children |
UR Medicine Home Care (Formerly VNS) | Home Care Services, Hospice, Meals on Wheels | Adults |
URMC - Strong | Inpatient and Outpatient Behavioral Health and Chemical Dependency Services; Emergency and Hospital Services | Adults |
Referrals can also be submitted to GRHHN via fax at 585-978-7714 or sent via secure email to grhhnintake@flpps.org
Patient consent is required (verbal consent is acceptable).